Dallas County
Dallas County Market Report
$621,400
AVERAGE PRICE OF 2,000 HOMES$880,122
AVERAGE PRICE OF 239 NEWLY BUILT HOMES$1,000,543
AVERAGE PRICE OF 288 HOMES WITH A POOL$2,498,856
AVERAGE PRICE OF 142 MULTI-MILLION DOLLAR HOMES$493,687
AVERAGE PRICE OF 25 REDUCED PRICE HOMES$329,750
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | $621,400 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $227,619 |
2 bedrooms | $424,539 |
3 bedrooms | $448,898 |
4 bedrooms | $709,056 |
5 bedrooms | $1,433,863 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
School Of Choice | 218 | $414,083 | 6 days |
North Dallas High School | 212 | $758,641 | 6 days |
White Oak High School | 97 | $746,948 | 5 days |
Woodrow Wilson High School | 78 | $846,599 | 6 days |
Hillcrest High School | 77 | $1,051,359 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $621,400 | 6 days |
Newly Built Homes | 239 | $880,122 | 6 days |
Homes with a Pool | 288 | $1,000,543 | 6 days |
Multi-Million Dollar Homes | 142 | $2,498,856 | 6 days |
Reduced Price Homes | 25 | $493,687 | 8 days |
Distressed Homes | 6 | $329,750 | 8 days |
Powered by
