Ellis County
Ellis County Market Report
$582,350
AVERAGE PRICE OF 2,000 HOMES$524,753
AVERAGE PRICE OF 810 NEWLY BUILT HOMES$1,123,224
AVERAGE PRICE OF 88 HOMES WITH A POOL$2,459,042
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$489,070
AVERAGE PRICE OF 84 REDUCED PRICE HOMES$395,989
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | $582,350 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $140,000 |
2 bedrooms | $384,698 |
3 bedrooms | $415,871 |
4 bedrooms | $559,636 |
5 bedrooms | $603,903 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waxahachie High School | 512 | $608,530 | 41 days |
Midlothian High School | 350 | $565,744 | 42 days |
Red Oak High School | 275 | $473,859 | 43 days |
Heritage High School | 244 | $539,916 | 47 days |
Ennis High School | 233 | $461,286 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $582,350 | 43 days |
Newly Built Homes | 810 | $524,753 | 43 days |
Homes with a Pool | 88 | $1,123,224 | 42 days |
Multi-Million Dollar Homes | 116 | $2,459,042 | 47 days |
Reduced Price Homes | 84 | $489,070 | 40 days |
Distressed Homes | 6 | $395,989 | 56 days |
Powered by
![Powered by](https://s-static.cinccdn.com/images/cinc_logo_horizontal.png)