Kaufman County
Kaufman County Market Report
$455,585
AVERAGE PRICE OF 2,000 HOMES$386,062
AVERAGE PRICE OF 760 NEWLY BUILT HOMES$721,490
AVERAGE PRICE OF 84 HOMES WITH A POOL$3,048,599
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$364,650
AVERAGE PRICE OF 102 REDUCED PRICE HOMES$264,899
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | $455,585 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $410,212 |
2 bedrooms | $263,917 |
3 bedrooms | $326,575 |
4 bedrooms | $431,905 |
5 bedrooms | $528,316 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forney High School | 516 | $431,792 | 46 days |
Crandall High School | 503 | $339,291 | 42 days |
Forney High School | 381 | $513,992 | 46 days |
Terrell High School | 199 | $489,443 | 44 days |
Kaufman High School | 99 | $434,168 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $455,585 | 45 days |
Newly Built Homes | 760 | $386,062 | 49 days |
Homes with a Pool | 84 | $721,490 | 47 days |
Multi-Million Dollar Homes | 60 | $3,048,599 | 45 days |
Reduced Price Homes | 102 | $364,650 | 51 days |
Distressed Homes | 13 | $264,899 | 46 days |
Powered by
