Rockwall County
Rockwall County Market Report
$658,231
AVERAGE PRICE OF 1,455 HOMES$593,552
AVERAGE PRICE OF 567 NEWLY BUILT HOMES$1,109,923
AVERAGE PRICE OF 136 HOMES WITH A POOL$2,085,092
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$603,092
AVERAGE PRICE OF 58 REDUCED PRICE HOMES$332,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $658,231 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $212,733 |
2 bedrooms | $383,569 |
3 bedrooms | $445,847 |
4 bedrooms | $601,849 |
5 bedrooms | $896,315 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rockwall High School | 514 | $610,839 | 42 days |
Royse City High School | 439 | $484,953 | 46 days |
Rockwall-Heath High School | 436 | $809,868 | 44 days |
Roysecity | 1 | $1,507,000 | 7 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,455 | $658,231 | 44 days |
Newly Built Homes | 567 | $593,552 | 45 days |
Homes with a Pool | 136 | $1,109,923 | 45 days |
Multi-Million Dollar Homes | 124 | $2,085,092 | 47 days |
Reduced Price Homes | 58 | $603,092 | 41 days |
Distressed Homes | 2 | $332,500 | 30 days |
Powered by