Smith County
Smith County Market Report
$694,934
AVERAGE PRICE OF 720 HOMES$506,284
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$1,347,257
AVERAGE PRICE OF 50 HOMES WITH A POOL$2,536,010
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$524,183
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $694,934 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $1,950,000 |
2 bedrooms | $285,664 |
3 bedrooms | $539,889 |
4 bedrooms | $654,870 |
5 bedrooms | $1,195,268 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lindale High School | 196 | $443,311 | 48 days |
Tyler Legacy | 132 | $607,160 | 48 days |
Ut Tyler Innovation Academy - Tyle | 52 | $416,756 | 51 days |
Whitehouse High School | 51 | $705,342 | 47 days |
Bullard High School | 40 | $1,155,988 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 720 | $694,934 | 54 days |
Newly Built Homes | 77 | $506,284 | 46 days |
Homes with a Pool | 50 | $1,347,257 | 48 days |
Multi-Million Dollar Homes | 104 | $2,536,010 | 61 days |
Reduced Price Homes | 12 | $524,183 | 51 days |
Distressed Homes | n/a | n/a | n/a |
Powered by